E-commerce Glossary for Business Analysts (Thuật ngữ TMĐT Anh–Việt)
| Term | Tiếng Việt | Meaning for a BA |
|---|---|---|
| SKU | Mã hàng (biến thể) | One sellable variant (e.g. T-shirt / red / M) |
| SPU / Product | Sản phẩm gốc | Parent product grouping SKUs |
| PIM | Quản lý thông tin sản phẩm | System holding product content & attributes |
| Catalog / Category tree | Danh mục | Navigation & attribute structure |
| List price / Sale price | Giá niêm yết / Giá bán | Original vs current selling price |
| Promotion | Khuyến mãi | Rule-based discount (product, cart, shipping) |
| Voucher / Coupon | Mã giảm giá | Code-based discount with conditions |
| Stacking | Cộng dồn khuyến mãi | Whether multiple promotions/vouchers combine |
| Flash sale | Flash sale | Time-boxed deep discount with limited quantity |
| Bundle / Combo | Combo | Products sold together at a combined price |
| Cart | Giỏ hàng | Pre-order container; prices not yet locked |
| Checkout | Thanh toán / đặt hàng | Address, shipping, payment, confirmation |
| Order | Đơn hàng | Confirmed purchase intent |
| Sub-order / Split order | Tách đơn | One customer order split by seller/warehouse/shipment |
| OMS | Hệ thống quản lý đơn hàng | Orchestrates order lifecycle |
| WMS | Hệ thống quản lý kho | Pick, pack, inventory in warehouse |
| Fulfillment | Xử lý đơn / hoàn tất đơn | Pick → pack → hand over to carrier |
| FBx / Fulfilled by platform | Kho do sàn vận hành | Seller stores goods in platform warehouse |
| Available-to-sell (ATS) | Tồn khả dụng | Stock − reserved − safety stock |
| Reservation | Giữ hàng | Stock held for an order/cart for a period |
| Oversell | Bán vượt tồn | Sold more than available |
| Backorder / Pre-order | Đặt trước | Selling items not yet in stock |
| Carrier / 3PL | Đơn vị vận chuyển | Delivery partner |
| AWB / Tracking number | Mã vận đơn | Shipment tracking ID |
| Last mile | Giao chặng cuối | Delivery to the customer’s door |
| Failed delivery | Giao thất bại | Customer absent/refused; re-delivery or return to sender |
| RTS (Return to Sender) | Hoàn hàng về người gửi | Undelivered parcel goes back |
| COD | Thanh toán khi nhận hàng | Carrier collects cash, remits later |
| COD remittance | Đối soát COD | Carrier transfers collected cash to merchant/platform |
| Payment gateway | Cổng thanh toán | Card/ATM/QR/e-wallet processing |
| E-wallet | Ví điện tử | Wallet payment method |
| BNPL | Mua trước trả sau | Buy now pay later |
| Authorization / Capture | Cấp phép / Thu tiền | Hold now, charge on shipment (cards) |
| Refund | Hoàn tiền | Money back to customer |
| RMA / Return request | Yêu cầu trả hàng | Formal return process |
| Seller / Merchant | Nhà bán | Sells on a marketplace |
| Commission / Take rate | Phí hoa hồng | Platform fee on seller sales |
| Settlement / Payout | Đối soát & thanh toán cho seller | Paying sellers net of fees after hold period |
| GMV | Tổng giá trị hàng hóa | Gross merchandise value |
| AOV | Giá trị đơn trung bình | Average order value |
| CR (Conversion rate) | Tỷ lệ chuyển đổi | Orders / sessions |
| Abandoned cart | Giỏ hàng bị bỏ | Cart created but no order |
| E-invoice | Hóa đơn điện tử | Mandatory electronic VAT invoice |
Use this with Claude: install the plugin with /plugin marketplace add lechithinh/ba-claude-skills, or read the skill source on GitHub.